Showing 1–12 of 40 results
Filter by price
Shop
Acer Aspire 3 Slimbook | Intel Celeron N4500 Processor | 8GB RAM | 256GB SSD | 15.6″ FHD (1920 x 1080) IPS Display
Rated 0 out of 5
In stock
₨ 44,999.00| Battery | 2-Cells 38Wh Li-Ion Battery |
|---|---|
| Brand | Acer |
| Camera | 720P HD Resolution camera |
| Color | Silver |
| Connectivity | Wi-Fi 5 (802.11ac) + Bluetooth 5.0 |
| Display | 15 inch Display |
| Graphic | Intel® UHD Graphics |
| Memory | 8GB |
| Model | Aspire 3 Slimbook |
| Operating System | Windows 11 Home |
| Pixel Resolutions | FHD (1920×1080) |
| Processor | Intel Celeron N4500 |
| Storage | 256GB SSD |
Acer Aspire Go 15 | Intel Core i5-1334U Processor | 8GB RAM | 256GB SSD | Intel UHD Graphics | 15.3″ WUXGA (1920 x 1200) IPS Display)
Rated 0 out of 5
In stock
₨ 69,999.00| Battery | 53Wh,3 Cell Lithium (Li-Ion) Battery |
|---|---|
| Brand | Acer |
| Camera | 720P HD Resolution camera |
| Color | Silver |
| Connectivity | Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
| Display | 15.3-inch (1920×1080 WUXGA) IPS Display |
| Graphic | Intel® UHD Graphics |
| Memory | DDR5 8GB |
| Model | Aspire Go 15 |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 256GB SSD |
Acer Aspire Lite 14 AL14-51P NoteBook | 13th Gen Intel Core i5-1334U Processor | 8GB RAM | 512GB SSD Storage | 14″ (WUXGA, 1920 x 1200) IPS Display | Intel UHD Graphics Card | Wi-Fi 6 & BT 5.2
Rated 0 out of 5
In stock
₨ 73,999.00| Battery | 58Wh 3-cell WB Li-ion |
|---|---|
| Brand | Acer |
| Camera | 720P HD Resolution camera |
| Color | Silver |
| Connectivity | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
| Display | 14″ WUXGA (1920 x 1200) IPS Display |
| Graphic | Intel® UHD Graphics |
| Memory | DDR5 8GB |
| Model | Aspire Lite 14 AL14-51P NoteBook |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 512GB SSD |
Acer Aspire Lite 16 | Intel Core i5-1334U Processor | 16GB RAM | 512GB SSD | Intel UHD GRAPHICS | 16″ FHD WUXGA IPS Display
Rated 0 out of 5
In stock
₨ 77,999.00| Battery | 57.5Wh Lithium-Ion Polymer |
|---|---|
| Brand | Acer |
| Connectivity | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
| Display | 16-inch FHD (1920 x 1080) WUXGA IPS Display |
| Graphic | Intel® UHD Graphics |
| Memory | DDR5 16GB |
| Model | Aspire Lite 16 |
| Operating System | Windows 11 |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 512GB SSD |
Acer Nitro V15 | Intel Core i5 13420H Processor | 16GB Ram | 512GB SSD | NVIDIA RTX 4050 6GB Graphics | 15.6″ FHD (1920 x 1080) 165Hz Display
Rated 0 out of 5
In stock
| Battery | 57 Wh 4-cell Li-ion battery |
|---|---|
| Brand | Dell |
| Camera | 720P HD Resolution camera |
| Display | 15.6 Inch FHD (1920 x 1080) IPS Display |
| GPU Memory | GDDR6 6GB |
| Graphic | NVIDIA GeForce RTX 4050 6GB |
| Memory | DDR5 16GB |
| Model | Nitro V15 |
| Operating System | Windows 10 Pro |
| Pixel Resolutions | FHD (1920×1080) |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 512GB SSD |
Acer Nitro V15 | Intel Core i7-13620H Processor | 16GB Ram | 512GB SSD | NVIDIA RTX 4060 8GB Graphics | 15.6″ FHD (1920 x 1080) 145Hz Display (Copy)
Rated 0 out of 5
In stock
₨ 142,999.00| Battery | 57 Wh 4-cell Li-ion battery |
|---|---|
| Brand | Dell |
| Camera | 720P HD Resolution camera |
| Display | 15.6 Inch FHD (1920 x 1080) IPS Display |
| GPU Memory | GDDR6 6GB |
| Graphic | NVIDIA GeForce RTX 4050 6GB |
| Memory | DDR5 16GB |
| Model | Nitro V15 |
| Operating System | Windows 10 Pro |
| Pixel Resolutions | FHD (1920×1080) |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 512GB SSD |
Acer Nitro V15 A15-52 | 13th Gen Intel Core i5-13420H Processor | 16GB RAM | 512GB SSD Storage | 15.6″ (FHD, 1920 x 1080) 165Hz IPS Display | RTX 5050 8GB Graphics | Amber Backlight Keyboard
Rated 0 out of 5
In stock
₨ 119,999.00| Brand | Acer |
|---|---|
| Model | Acer Nitro V15 A15-52 |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 512GB SSD |
| Memory | DDR5 16GB |
| Graphic | RTX 5050 |
| GPU Memory | GDDR5 8GB |
| Battery | 4-Cell, 57Wh Lithium Ion |
| Camera | HD Webcam with Temporal Noise Reduction |
| Color | Obsidian Black |
| Connectivity | Wi-Fi 6 + Bluetooth 5.1 |
| Display | 15.6-Inch (FHD, 1920 x 1080) 165Hz IPS Display |
| Operating System | Windows 11 Pro |
Apple AirPods 4 with Active Noise Cancellation | H2 Chip | USB-C Charging Case | Sweat and Water Resistant
Rated 0 out of 5
In stock
₨ 23,999.00| Battery | Up to 5 hours of listening time on a single charge |
|---|---|
| Brand | Apple |
| Color | White |
| Connectivity | Bluetooth 5.3 Wireless Technology |
| Model | AirPods 4 ANC |
| Processor | H2 headphone chip |
Apple iPhone 13 | 128GB Storage | 4GB RAM | 6.1-inch Super Retina Display | Dual 12 MP Camera
Rated 0 out of 5
In stock
| Battery | 3227 mAh |
|---|---|
| Brand | Apple |
| Camera | 12-megapixel lenses |
| Color | Midnight, Pink, Starlight |
| Connectivity | WiFi 802.11ac (2×2) + Bluetooth v5.0 |
| Display | 6.1 inches |
| Memory | 4GB |
| Model | iPhone 13 |
| Operating System | Apple iOS 15 |
| Pixel Resolutions | 1170 × 2532 pixels |
| Processor | Apple A15 Bionic |
| Storage | 128GB, 256GB, 512GB |
Apple iPhone 17 | Apple A19 Chip | 6.3-Inch Super Retina XDR OLED Display | IP68 Rated | 48MP Dual Camera
Rated 0 out of 5
In stock
₨ 134,999.00
Black
White
Lavender
Mist Blue
Sage
| Battery | 3,692 mAh |
|---|---|
| Brand | Apple |
| Camera | Dual (48MP primary, 48MP ultrawide) |
| Color | Black, Lavender, Mist Blue, Sage, White |
| Connectivity | WiFi 7 (dual-band), Bluetooth 6 |
| Display | 6.3 inch |
| Memory | 8GB |
| Model | iPhone 17 |
| Operating System | Apple iOS 19 |
| Processor | Apple A19 Chip |
| Storage | 256GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 17 Pro Max | Apple A19 Pro Chip | 6.9″ ProMotion Display | 5,088 mAh Battery | 48MP Pro Camera
Rated 0 out of 5
In stock
₨ 212,000.00 – ₨ 240,000.00Price range: ₨ 212,000.00 through ₨ 240,000.00
Silver
Blue Titanium
Cosmic Orange
| Brand | Apple |
|---|---|
| Battery | 5,088 mAh Battery |
| Camera | 48MP Pro Fusion camera |
| Display | 6.9-inch OLED screen |
| Model | iPhone 17 Pro Max |
| Operating System | iOS 26 |
| Memory | 12GB RAM |
| Pixel Resolutions | 2622 x 1206 |
| Processor | Apple A19 Pro |
| Storage | 256GB, 512GB |
| Color | Blue Titanium, Cosmic Orange, Silver |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple MacBook Neo | 13.0-inch 2408 x 1506 Liquid Retina IPS Display | Apple A18 Pro Chipset (6-core CPU, 5-core GPU) | 8GB Unified Memory | 256GB SSD
Rated 0 out of 5
In stock
₨ 121,000.00| Battery | 36.5‑watt‑hour lithium‑ion battery |
|---|---|
| Brand | Apple |
| Camera | 1080p FaceTime HD camera |
| Connectivity | Wi-Fi 6E (802.11ax) Bluetooth 5.3 |
| Memory | 8GB Unified Memory |
| Model | MacBook Neo |
| Processor | Apple A18 Pro Chip |
| Storage | 256GB SSD |
| Operating System | macOS |
| Pixel Resolutions | 2408 × 1506 pixels at 219 PPI |