-
Pick up from the Tech Hubs Store
To pick up today
Free
-
Nepal Can Move
Our courier will deliver to the specified address
1-2 Days
Free
SanDisk EXTREME 128GB – 190MB/s – SDXC MicroSD Memory Card – For Action Cam / Drones / Helicam (Copy)
- 128GB Storage Capacity
- Sequential Read Performance: Up to 190MB/s
- Sequential Write Performance: Up to 90MB/s
- SanDisk Quick Flow Technology
- Records Full HD, 3D, and 4K Video
- UHS Speed Class 3 (U3)
- Video Speed Class 30 (V30)
₨ 5,999.00
Payment Methods:
Description
If you searching to buy SanDisk Extreme 128GB in Nepal then it’s the right choice for a photographer, a mobile user and a content creator. For 4K UHD video recording or high resolution images, this microSD card will offer great performance with read speeds of up to 190MB/s, plus the fast write speeds required to record seamless motion.
Used with action cameras, drones, helicams, smartphones, tablets, and other mobile devices and even some games consoles, the SanDisk Extreme 128GB provides users with an all in one package with both speed and ruggedness. It is also rated UHS-I, U3, V30 and Class 10 which allows the card to consistently record smooth high resolution videos and photographs.
A2 performance rated, this microSD card allows for higher app performance and improved overall responsiveness with compatible Android phones and tablets, plus there is plenty of space for videos, photos, apps, games and other files as it comes with a huge capacity of 128GB of storage.
For those who want to buy SanDisk Extreme 128GB in Nepal, this is the best choice for photographers, mobile users and content creators alike who need fast access to storage. Find out the Memory Card Price in Nepal to grab deals for your own SanDisk card.
Why Buy SanDisk Extreme 128GB in Nepal
✔ High-Speed Performance – Up to 190MB/s Read speed allows you to spend less time waiting for files.
✔ Perfect for 4K Recording –No dropped frames, thanks to U3 and V30 speed grades, this memory card is perfect for capturing smooth 4K UHD video on action cameras & drones.
✔ Massive 128GB Storage – Keep hours of high-resolution videos, thousands of photos and large files without worrying about running out of free space.
✔ Optimized For Apps – The A2 rating offers improved app loading times and performance on supported Android devices.
✔ Perfect for Drones & Action Cameras – Designed for high-speed continuous recording, it is suitable for aerial shots and adventure content.
Specification
Overview
| Brand | SanDisk |
|---|---|
| Model | Extreme |
Storage
| Storage | 128GB |
|---|
Customer Reviews
Related Products
Apple iPhone 17 Pro Max | Apple A19 Pro Chip | 6.9″ ProMotion Display | 5,088 mAh Battery | 48MP Pro Camera
In stock
Dell Latitude 7300 Refurbished | Core i5 8th Gen | DDR 4 8GB | 256GB NVMe SSD | 13.3-Inch Display | Windows 10 Pro
In stock
| Brand | Dell |
|---|---|
| Battery | 4270 mAh |
| Camera | 720P HD Resolution camera |
| Color | Black |
| Connectivity | Wi-Fi 5 (802.11ac) + Bluetooth 5.0 |
| Display | 13 inch Display |
| Graphic | Intel® UHD Graphics |
| Memory | DDR 4 8GB |
| Model | Latitude 7300 |
| Operating System | Windows 10 Pro |
| Processor | Intel® Core™ i5 processor |
| Pixel Resolutions | FHD (1920×1080) |
| Processor Gen | 8th Gen |
| Storage | 256GB SSD |
Acer Nitro V15 A15-52 | 13th Gen Intel Core i5-13420H Processor | 16GB RAM | 512GB SSD Storage | 15.6″ (FHD, 1920 x 1080) 165Hz IPS Display | RTX 5050 8GB Graphics | Amber Backlight Keyboard
In stock
| Brand | Acer |
|---|---|
| Model | Acer Nitro V15 A15-52 |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 512GB SSD |
| Memory | DDR5 16GB |
| Graphic | RTX 5050 |
| GPU Memory | GDDR5 8GB |
| Battery | 4-Cell, 57Wh Lithium Ion |
| Camera | HD Webcam with Temporal Noise Reduction |
| Color | Obsidian Black |
| Connectivity | Wi-Fi 6 + Bluetooth 5.1 |
| Display | 15.6-Inch (FHD, 1920 x 1080) 165Hz IPS Display |
| Operating System | Windows 11 Pro |
Acer Nitro V15 | Intel Core i7-13620H Processor | 16GB Ram | 512GB SSD | NVIDIA RTX 4060 8GB Graphics | 15.6″ FHD (1920 x 1080) 145Hz Display (Copy)
In stock
| Battery | 57 Wh 4-cell Li-ion battery |
|---|---|
| Brand | Dell |
| Camera | 720P HD Resolution camera |
| Display | 15.6 Inch FHD (1920 x 1080) IPS Display |
| GPU Memory | GDDR6 6GB |
| Graphic | NVIDIA GeForce RTX 4050 6GB |
| Memory | DDR5 16GB |
| Model | Nitro V15 |
| Operating System | Windows 10 Pro |
| Pixel Resolutions | FHD (1920×1080) |
| Processor | Intel® Core™ i5 processor |
| Processor Gen | 13th Gen |
| Storage | 512GB SSD |
Apple MacBook Neo with Apple A18 Pro Chipset | 8GB Unified Memory | 256GB SSD | 6-core CPU & 5-core GPU | 13.0″ Liquid Retina (2408 x 1506) IPS Display | Wi-Fi 6E & BT 6
In stock
| Battery | 36.5‑watt‑hour lithium‑ion battery |
|---|---|
| Brand | Apple |
| Color | Pink |
| Camera | 1080p FaceTime HD camera |
| Connectivity | Wi-Fi 6E (802.11ax) & Bluetooth 6 |
| Display | 13.0-inch diagonal Liquid Retina Display (LED-backlit IPS) |
| Memory | 8GB Unified Memory |
| Model | MacBook Neo |
| Processor | Apple A18 Pro |
| Storage | 256GB SSD |
| Operating System | macOS |
Apple MacBook Neo with Apple Intelligence Apple A18 Pro Chipset | 8GB Unified Memory | 256GB SSD | 6-core CPU & 5-core GPU | 13.0″ Liquid Retina (2408 x 1506) IPS Display | Wi-Fi 6E & BT 6 | 1 Year Apple International & 1 Year Extended Warranty
In stock
| Brand | Apple |
|---|---|
| Battery | 36.5‑watt‑hour lithium‑ion battery |
| Camera | 1080p FaceTime HD camera |
| Color | Citrus |
| Connectivity | Wi-Fi 6E (802.11ax) & Bluetooth 6 |
| Display | 13.0-inch diagonal Liquid Retina Display (LED-backlit IPS) |
| Memory | 8GB Unified Memory |
| Model | MacBook Neo |
| Operating System | macOS |
| Processor | Apple A18 Pro Chip |
| Storage | 256GB SSD |

Reviews
Clear filtersThere are no reviews yet.